Mettler XPR15002L
SKU: 10001-9987
Scale is Refurbished - In Good working order
Free Delivery, Set-up, and ISO CAL for New England States Only
| Maximum Capacity | 15.1 kg |
| Readability | 0.01 g |
| Repeatability, typical | 10 mg |
| Settling Time | 1.5 s |
| Adjustment | Internal (automatic/FACT) |
| Interfaces | USB-B (to device),RS232 (integrated/optional),USB-A (to device),Bluetooth (optional),Ethernet (LAN) |
| Display | 7" colour TFT touchscreen |
| User management | Password protection,User Rights,Unlimited Amount of Users |
| Legal for Trade | No |
| Weighing Pan Size ( DxW) or Diameter | 172.00 mm x 205.00 mm |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Weighing Pan Dimensions (Depth) | 205 mm |
| Linearity ± | 20 mg |
| Repeatability | 15 mg |
| Repeatability (Test Weight) | 5 kg |
| Weighing Pan Dimensions (Width) | 172 mm |
| Dimensions (Height) | 147 mm |
| Dimensions (Width) | 360 mm |
| Dimensions (Depth) | 434 mm |
| 21 CFR Part 11 Compliant Weighing | Yes |
| Approved Balance | No |
| Balance Line | XPR |
| Balance Size (Depth) (Depth) | 434 mm |
| Balance Size (Height) (Height) | 147 mm |
| Balance Size (Width) (Width) | 360 mm |
| Balance Type | Precision Balance |
| Capacity | 15,100 g |
| Compliance Options | Data Integrity,Log history (21 CFR Part 11 Compliant),Password protection,Log history (Basic Metadata) |
| Documentation Options | Printing,Basic Electronic Documentation,Automatic Documentation (21 CFR Part 11 Compliant) |
| Family | Excellence |
| Features | Password protection,Leveling guidance,Supports 21 CFR Part 11 (LabX compatible),User management |
| Guaranteed Repeatability | 15 mg |
| Level | Excellence $$$ |
| Linearity | 20 mg |
| Mettler's Top Pick | Yes |
| Preferred model | Top Performance |
| Price | $$$ |
| Readability | 10 mg |
| Recommended for Biopharmaceutical | Yes |
| Terminal size | 7 inch |
| User management / Audit Trail | Yes |
$6,250.00Price
Out of Stock
